Updated May 2019
Here’s how living in Denver compares to other cities.
Want to know how moving to Denver compares to other cities? With the help from NerdWallet.com, we have compared the cost of living in Denver to a few other cities.
City | Pay Check |
---|---|
Atlanta | $53,911.00 |
Austin | $53,226.00 |
Boston | $78,950.00 |
Chicago | $62,412.00 |
Cleveland | $51,496.oo |
Dallas | $54,436,99 |
Detroit | $49,974.00 |
Los Angeles | $77,060.00 |
Nashville | $51,549.00 |
New York City | $126,299.00 |
Philadelphia | $58,950.00 |
Phoenix | $51,129.00 |
Pittsburgh | $52,703.00 |
Raleigh | $48,189.00 |
Salt Lake City | $55,118.00 |
San Diego | $77,008.00 |
San Francisco | $100,472.00 |
Seattle | $80,630.00 |
St. Louis | $46,404.00 |
Washington/Arlington | $84,510.00 |
Source: NerdWallet